<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biz-e-Body &#187; Trig</title>
	<atom:link href="http://bizebody.com/author/Trig/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizebody.com</link>
	<description>Anime, Football and Unrelated Interests</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Netherlands, Eredivisie 2011/2012 FC Twente &#8211; Ajax Amsterdam</title>
		<link>http://bizebody.com/2012/04/29/netherlands-eredivisie-20112012-fc-twente-ajax-amsterdam/</link>
		<comments>http://bizebody.com/2012/04/29/netherlands-eredivisie-20112012-fc-twente-ajax-amsterdam/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:40:22 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=246</guid>
		<description><![CDATA[Mathematically, Ajax need four points to win the league… but personally another win should be enough as they have a huge goal difference advantage compared to AZ. It possible for AZ or Feyenoord to win the remaining three matches… but to overcome the 20+ goal difference in those three matches… the possibility is almost zero. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/03/04/netherlands-eredivisie-20112012-feyenoord-rotterdam-fc-groningen/ere/" rel="attachment wp-att-166"><img class="aligncenter size-medium wp-image-166" title="F-ERE" src="http://bizebody.com/wp-content/uploads/2012/03/ERE-300x225.jpg" alt="" width="300" height="225" /></a>Mathematically, Ajax need four points to win the league… but personally another win should be enough as they have a huge goal difference advantage compared to AZ. It possible for AZ or Feyenoord to win the remaining three matches… but to overcome the 20+ goal difference in those three matches… the possibility is almost zero. Anyway, I expect Ajax to go all out for the win in this match especially since AZ will be visiting Feyenoord… and any result between AZ and Feyenoord will get at least one of them out of the title challenge (if Ajax win). However, Twente are no minnows… and they have their own motivation to win this match too. Sitting fifth in the league, Twente cannot afford to lose as their Europa League berth is under challenge from at least three other teams. Twente will have home advantage and Ajax’s previous win at De Grolsch Veste is way back in 2008. Form wise, Ajax are on top form at the moment… while Twente are just so-so. Given the motivation for both teams, I believe this match will be tightly fought. However, even though Twente will have the home advantage plus some motivation, I don’t think Ajax are willing to give up that easily. Even if Ajax fail to secure the three points at stake, returning home with a point is not impossible at all. Therefore, Ajax at 0:0 AH @ 1.87 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F04%2F29%2Fnetherlands-eredivisie-20112012-fc-twente-ajax-amsterdam%2F&amp;title=Netherlands%2C%20Eredivisie%202011%2F2012%20FC%20Twente%20%E2%80%93%20Ajax%20Amsterdam" id="wpa2a_2"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/04/29/netherlands-eredivisie-20112012-fc-twente-ajax-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain, Primera Division 2011/2012 Malaga CF &#8211; Real Sociedad</title>
		<link>http://bizebody.com/2012/04/15/spain-primera-division-20112012-malaga-cf-real-sociedad/</link>
		<comments>http://bizebody.com/2012/04/15/spain-primera-division-20112012-malaga-cf-real-sociedad/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:56:35 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Malaga]]></category>
		<category><![CDATA[Primera]]></category>
		<category><![CDATA[Real Sociedad]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=242</guid>
		<description><![CDATA[There are still hopes for Malaga to pip Valencia for the third spot in the league… but first they need regain some consistency in their game play. Malaga could have got something out of their previous match against Villarreal if not for Kameni’s red card… but with five more matches to go, they can still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/03/11/spain-primera-division-20112012-rcd-espanyol-rayo-vallecano/pri/" rel="attachment wp-att-177"><img class="aligncenter size-medium wp-image-177" title="F-PRI" src="http://bizebody.com/wp-content/uploads/2012/03/PRI-300x224.jpg" alt="" width="300" height="224" /></a>There are still hopes for Malaga to pip Valencia for the third spot in the league… but first they need regain some consistency in their game play. Malaga could have got something out of their previous match against Villarreal if not for Kameni’s red card… but with five more matches to go, they can still give Valencia a run for their money. Kameni and Caballero are out… and Malaga will have to start with their third choice GK Ruben… and Duda is suspended too. Demichelis will be back though… when Real Sociedad visit. Sociedad’s recent form has been pretty poor and they have been relying a lot on their home games for the points instead of their away games. Sociedad are pretty weak away from home… and the absence of the likes of Martinez and Bergara and possibly Agirretxe and  Aranburu too will just make things more difficult them. Vela is still a threat of course and it will be just a matter of sufficiency of chances creations for him to score that will make things count. Actually, I am doing some simple maths here… Malaga are averaging two goals scored while conceded one for each of their home matches… and Sociedad is actually doing the reverse for each of their away matches… scoring one while conceded two. And taking the home away advantage… plus recent form and motivation into consideration… well, basically all stats are pointing to a home win here. Therefore, Malaga at -1 AH @ 1.82 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F04%2F15%2Fspain-primera-division-20112012-malaga-cf-real-sociedad%2F&amp;title=Spain%2C%20Primera%20Division%202011%2F2012%20Malaga%20CF%20%E2%80%93%20Real%20Sociedad" id="wpa2a_4"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/04/15/spain-primera-division-20112012-malaga-cf-real-sociedad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands, Eredivisie 2011/2012 FC Utrecht &#8211; VVV Venlo</title>
		<link>http://bizebody.com/2012/04/15/netherlands-eredivisie-20112012-fc-utrecht-vvv-venlo/</link>
		<comments>http://bizebody.com/2012/04/15/netherlands-eredivisie-20112012-fc-utrecht-vvv-venlo/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:53:41 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Eredivisie]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Utrecht]]></category>
		<category><![CDATA[VVV Venlo]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=239</guid>
		<description><![CDATA[Utrecht are currently lying thirteenth in the league… but they are not actually safe yet especially from the relegation play off zone… mathematically at least. However, they will need just a few more points to ensure safety… and they will have home advantage for that purpose too. From the record, one will see that Utrecht’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/03/04/netherlands-eredivisie-20112012-feyenoord-rotterdam-fc-groningen/ere/" rel="attachment wp-att-166"><img class="aligncenter size-medium wp-image-166" title="F-ERE" src="http://bizebody.com/wp-content/uploads/2012/03/ERE-300x225.jpg" alt="" width="300" height="225" /></a>Utrecht are currently lying thirteenth in the league… but they are not actually safe yet especially from the relegation play off zone… mathematically at least. However, they will need just a few more points to ensure safety… and they will have home advantage for that purpose too. From the record, one will see that Utrecht’s home record is not particularly strong… but they have been undefeated in their home league matches since early December last year… and that’s a fact. Given that, I would say Utrecht will have a very good chance to lay claim to the three points at stake for this match when VVV Venlo visit. The reason for that is very simple… VVV’s away record is pathetic. Having played 14 away matches, VVV won only once but lost the remaining thirteen… and even that once was against De Graafschap… the worst hosts in the league. In terms of form, VVV has the worst too for the past five matches… and looking at their current record; it certainly won’t give anyone any confidence at all to stake on them. It’s easy to say that VVV will be giving their best for their survival… but I think chance will be better off if they bank on their home matches for the points. Certainly Utrecht are not the best home team in the league… and definitely not a banker… but if they can hold the likes of PSV and Feyenoord to draws… and defeated the likes of Ajax and AZ at Stadion Galgenwaard, Utrecht will really need to bang their heads to the wall should they fail to win against VVV. Therefore, Utrecht at -1 AH @ 1.81 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F04%2F15%2Fnetherlands-eredivisie-20112012-fc-utrecht-vvv-venlo%2F&amp;title=Netherlands%2C%20Eredivisie%202011%2F2012%20FC%20Utrecht%20%E2%80%93%20VVV%20Venlo" id="wpa2a_6"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/04/15/netherlands-eredivisie-20112012-fc-utrecht-vvv-venlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France, Ligue 1 2011/2012 Paris Saint-Germain FC &#8211; Olympique Marseille</title>
		<link>http://bizebody.com/2012/04/08/france-ligue-1-20112012-paris-saint-germain-fc-olympique-marseille/</link>
		<comments>http://bizebody.com/2012/04/08/france-ligue-1-20112012-paris-saint-germain-fc-olympique-marseille/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:26:24 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[PSG]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=236</guid>
		<description><![CDATA[At the time of this post, Montpellier have already defeated Sochaux and are currently leading the league with three points and a game in hand. That’s how much PSG’s recent form has cost them. PSG have been on a three-match winless streak… and now, Ancelotti will be hoping his boys to bounce back from their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/02/26/france-ligue-1-20112012-fc-toulouse-fc-sochaux/fl1/" rel="attachment wp-att-150"><img class="aligncenter size-medium wp-image-150" title="FL1" src="http://bizebody.com/wp-content/uploads/2012/02/FL1-300x214.jpg" alt="" width="300" height="214" /></a>At the time of this post, Montpellier have already defeated Sochaux and are currently leading the league with three points and a game in hand. That’s how much PSG’s recent form has cost them. PSG have been on a three-match winless streak… and now, Ancelotti will be hoping his boys to bounce back from their poor form to keep their title challenge alive. However, their opponents will be tricky… as Deschamps will be hoping his boys to bounce back an even longer winless streak (since  early February). As mentioned, Marseille’s poor form has seen them slid down to their current ninth place… and they will really need something to boost their confidence back. However, it will be easier said than done. Both teams as of now are in poor form… but PSG will have some stronger motivation to win this match. Their head-to-head record is pretty even… but relatively, PSG will have the upper hand. Therefore, PSG at -1/2 AH @ 1.87 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F04%2F08%2Ffrance-ligue-1-20112012-paris-saint-germain-fc-olympique-marseille%2F&amp;title=France%2C%20Ligue%201%202011%2F2012%20Paris%20Saint-Germain%20FC%20%E2%80%93%20Olympique%20Marseille" id="wpa2a_8"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/04/08/france-ligue-1-20112012-paris-saint-germain-fc-olympique-marseille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain, Primera Division 2011/2012 Athletic Bilbao &#8211; Sevilla FC</title>
		<link>http://bizebody.com/2012/04/08/spain-primera-division-20112012-athletic-bilbao-sevilla-fc/</link>
		<comments>http://bizebody.com/2012/04/08/spain-primera-division-20112012-athletic-bilbao-sevilla-fc/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:24:52 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Athletic Bilbao]]></category>
		<category><![CDATA[Primera]]></category>
		<category><![CDATA[Sevilla]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=233</guid>
		<description><![CDATA[While Athletic are doing great in their Europa League campaign, their league form is totally at the reversal side of it. Athletic are currently on a five-match winless streak and given their need to play additional matches as compared to the other teams in the league, fatigue will be creeping about their players. Athletic will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/03/11/spain-primera-division-20112012-rcd-espanyol-rayo-vallecano/pri/" rel="attachment wp-att-177"><img class="aligncenter size-medium wp-image-177" title="F-PRI" src="http://bizebody.com/wp-content/uploads/2012/03/PRI-300x224.jpg" alt="" width="300" height="224" /></a>While Athletic are doing great in their Europa League campaign, their league form is totally at the reversal side of it. Athletic are currently on a five-match winless streak and given their need to play additional matches as compared to the other teams in the league, fatigue will be creeping about their players. Athletic will have the home advantage… but their visitors will be tricky. Sevilla were already out of the Europa League since August last year… and they are currently vying for a spot in Champions League instead. Their confidence will be boosted with their current three-match winning streak. Negredo, Manu and Jesus Navas are on some very good form at the moment… and they certainly looked very threatening at the moment too. Athletic’s home form has been so-so in the league this season… and they will need to be at their best to prevent Sevilla from getting anything from this match. However, Sevilla’s legs will be fresher… and with their form and confidence, they should be able to nick at least a point from their hosts in this match. Therefore, Sevilla at +1/2 @ 1.93 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F04%2F08%2Fspain-primera-division-20112012-athletic-bilbao-sevilla-fc%2F&amp;title=Spain%2C%20Primera%20Division%202011%2F2012%20Athletic%20Bilbao%20%E2%80%93%20Sevilla%20FC" id="wpa2a_10"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/04/08/spain-primera-division-20112012-athletic-bilbao-sevilla-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany, Bundesliga 2011/2012 FC Schalke 04 &#8211; Hannover 96</title>
		<link>http://bizebody.com/2012/04/08/germany-bundesliga-20112012-fc-schalke-04-hannover-96/</link>
		<comments>http://bizebody.com/2012/04/08/germany-bundesliga-20112012-fc-schalke-04-hannover-96/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:23:08 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hannover]]></category>
		<category><![CDATA[Schalke]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=229</guid>
		<description><![CDATA[Both Schalke and Hannover were knocked out of their UEFA campaign by Spanish teams Athletic Bilbao and Atletico Madrid respectively… and now, both of them will be looking to secure another season of European games. While Schalke’s third place will be threatened by the likes of Borussia Monchengladbach, Hannover are fighting for the Europa League [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/02/19/germany-bundesliga-20112012-fc-schalke-04-vfl-wolfsburg/bundesliga-logo-2/" rel="attachment wp-att-109"><img class="aligncenter size-medium wp-image-109" title="F-BUN 001" src="http://bizebody.com/wp-content/uploads/2012/02/Bundesliga-Logo1-251x300.png" alt="" width="251" height="300" /></a>Both Schalke and Hannover were knocked out of their UEFA campaign by Spanish teams Athletic Bilbao and Atletico Madrid respectively… and now, both of them will be looking to secure another season of European games. While Schalke’s third place will be threatened by the likes of Borussia Monchengladbach, Hannover are fighting for the Europa League berth with four to five different teams. Back to this match, Schalke will be holding a huge home advantage here as they were undefeated (minus their defeat against Athletic) at the Arena AufSchalke since end of October last year. Meanwhile, Hannover are weak away from home and in terms of league matches, they are currently on a three-away-match losing streak. Fatigue will affect Schalke relatively more (since they were playing in Spain on Thursday) but I believe the difference made will be insignificant. Both teams will have their own motivation  in this match… but with their current form and their home-away record, Schalke definitely have the upper hand. Therefore, Schalke at -3/4 AH @ 1.90 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F04%2F08%2Fgermany-bundesliga-20112012-fc-schalke-04-hannover-96%2F&amp;title=Germany%2C%20Bundesliga%202011%2F2012%20FC%20Schalke%2004%20%E2%80%93%20Hannover%2096" id="wpa2a_12"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/04/08/germany-bundesliga-20112012-fc-schalke-04-hannover-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain, Primera Division 2011/2012 Levante &#8211; Atletico Madrid</title>
		<link>http://bizebody.com/2012/04/08/spain-primera-division-20112012-levante-atletico-madrid/</link>
		<comments>http://bizebody.com/2012/04/08/spain-primera-division-20112012-levante-atletico-madrid/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:11:42 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Atletico Madrid]]></category>
		<category><![CDATA[Levante]]></category>
		<category><![CDATA[Primera]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=224</guid>
		<description><![CDATA[Atletico will be playing this match with their confidence boosted by qualifying the Europa League’s semi-final at the expense of Hannover … and Simeone will be making some changes for this match with Juanfran, Gabi and Arda Turan all returning to the line-up. However, their European campaign might take some toll of out them as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/03/11/spain-primera-division-20112012-rcd-espanyol-rayo-vallecano/pri/" rel="attachment wp-att-177"><img class="aligncenter size-medium wp-image-177" title="F-PRI" src="http://bizebody.com/wp-content/uploads/2012/03/PRI-300x224.jpg" alt="" width="300" height="224" /></a>Atletico will be playing this match with their confidence boosted by qualifying the Europa League’s semi-final at the expense of Hannover … and Simeone will be making some changes for this match with Juanfran, Gabi and Arda Turan all returning to the line-up. However, their European campaign might take some toll of out them as well… and playing away from home against strong hosts like Levante will not be advantageous at all. Levante are currently occupying the fifth spot in the league… and if they are ambitious enough, they can even make it to CL. They have been a pretty strong home team and with practically almost a full strength squad, Martinez’s boys will be aiming for more. There is no doubt that Atletico look strong but their away league performances just don’t give me enough confidence to stake on them. Both teams will be vying for a European spot… and with the odds given; I would say Levante are underestimated. Given the fact that Atletico weak away performances… and the possibility of fatigue coming into play, Levante should be able to squeeze out at least a point from this match. Therefore, Levante at +1/4 AH @ 1.91 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F04%2F08%2Fspain-primera-division-20112012-levante-atletico-madrid%2F&amp;title=Spain%2C%20Primera%20Division%202011%2F2012%20Levante%20%E2%80%93%20Atletico%20Madrid" id="wpa2a_14"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/04/08/spain-primera-division-20112012-levante-atletico-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a rest this Sunday and some anime ending this season</title>
		<link>http://bizebody.com/2012/04/01/taking-a-rest-this-sunday-and-some-anime-ending-this-season/</link>
		<comments>http://bizebody.com/2012/04/01/taking-a-rest-this-sunday-and-some-anime-ending-this-season/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:56:16 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Rumble Mumble]]></category>
		<category><![CDATA[Anime]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=222</guid>
		<description><![CDATA[Hardly get a nice one this Sunday… and hence there will be no previews this week… but basically I will be on RKC, Bologna, Toulouse, Schalke and Espanyol. Anyway, seems like I have been writing quite a number of football previews for the past few weeks… and frankly speaking, it’s a lot easier writing about [...]]]></description>
			<content:encoded><![CDATA[<p>Hardly get a nice one this Sunday… and hence there will be no previews this week… but basically I will be on RKC, Bologna, Toulouse, Schalke and Espanyol. Anyway, seems like I have been writing quite a number of football previews for the past few weeks… and frankly speaking, it’s a lot easier writing about football as compared to the others. However, I am working one the anime as well… especially since several of my all-time favourites Bleach, Beelzebub, Bakuman S2 and Natsume Yuujinchou Shi have all ended. I am now collecting some pictures to write about them and generally for now, I would say…  Bleach – It’s about time; Beelzebub – I am a bit surprised it ended so early; Bakuman and Natsume Yuujinchou– The series ended but I have not finished watching yet. So, no comment.</p>
<p>Other series (that I am watching) that end this season include Another, Amagami SS Plus, Ano Natsu de Matteru, Brave 10, Chihayafuru, Inu x Boku Secret Service, Thermae Romae (ended back in January), Papa no Iukoto o Kikinasai!, Danshi Koukousei no Nichijou, Nisemonogatari, Zero no Tsukaima F, High School DxD, Kill Me Baby, Recorder to Randsell Do, Shin Tennis no Ouji-sama, Rinne no Lagrange: Flower Declaration of Your Heart, Senki Zesshou Symphogear, Guilty Crown, Mirai Nikki, Shakugan no Shana Final, Persona 4 and finally, Phi Brain: Kami no Puzzle.</p>
<p>There are loads to write about… just that my time is a bit tight. Anyway, let’s just see what can be done.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F04%2F01%2Ftaking-a-rest-this-sunday-and-some-anime-ending-this-season%2F&amp;title=Taking%20a%20rest%20this%20Sunday%20and%20some%20anime%20ending%20this%20season" id="wpa2a_16"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/04/01/taking-a-rest-this-sunday-and-some-anime-ending-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France, Ligue 1 2011/2012 Paris Saint-Germain FC &#8211; FC Girondins de Bordeaux</title>
		<link>http://bizebody.com/2012/03/25/france-ligue-1-20112012-paris-saint-germain-fc-fc-girondins-de-bordeaux/</link>
		<comments>http://bizebody.com/2012/03/25/france-ligue-1-20112012-paris-saint-germain-fc-fc-girondins-de-bordeaux/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:52:56 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[PSG]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=218</guid>
		<description><![CDATA[With Montpellier winning their match against St Etienne and claimed the top spot… PSG will be letting nothing loose in this match. They have just been knocked out of their Coupe De France campaign by Lyon and their recent form is not the best… but they are still the team to watch and playing at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/02/26/france-ligue-1-20112012-fc-toulouse-fc-sochaux/fl1/" rel="attachment wp-att-150"><img class="aligncenter size-medium wp-image-150" title="FL1" src="http://bizebody.com/wp-content/uploads/2012/02/FL1-300x214.jpg" alt="" width="300" height="214" /></a>With Montpellier winning their match against St Etienne and claimed the top spot… PSG will be letting nothing loose in this match. They have just been knocked out of their Coupe De France campaign by Lyon and their recent form is not the best… but they are still the team to watch and playing at home will be a huge advantage to them when Bordeaux come visit. Bordeaux were also knocked out of their Coupe De France campaign by the same team that knocked PSG out… but the main problem for them is their inconsistency in delivering performances. Playing away from home will be a disadvantage to them… as their away record is not really impressive after all… and PSG should be able to capitalize on that to reclaim the top spot after this match. Therefore, PSG at -3/4 AH @ 1.98 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F03%2F25%2Ffrance-ligue-1-20112012-paris-saint-germain-fc-fc-girondins-de-bordeaux%2F&amp;title=France%2C%20Ligue%201%202011%2F2012%20Paris%20Saint-Germain%20FC%20%E2%80%93%20FC%20Girondins%20de%20Bordeaux" id="wpa2a_18"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/03/25/france-ligue-1-20112012-paris-saint-germain-fc-fc-girondins-de-bordeaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France, Ligue 1 2011/2012 FC Toulouse &#8211; A.J. Auxerre</title>
		<link>http://bizebody.com/2012/03/25/france-ligue-1-20112012-fc-toulouse-a-j-auxerre/</link>
		<comments>http://bizebody.com/2012/03/25/france-ligue-1-20112012-fc-toulouse-a-j-auxerre/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:50:24 +0000</pubDate>
		<dc:creator>Trig</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Toulouse]]></category>

		<guid isPermaLink="false">http://bizebody.com/?p=214</guid>
		<description><![CDATA[Toulouse are currently the most form team in the league… and currently holding the fourth spot with Lyon and St Etienne following closely behind, they cannot afford to falter. They have ten more matches to go… and given their strong home performances so far, to claim the three points at stake is very realistic especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bizebody.com/2012/02/26/france-ligue-1-20112012-fc-toulouse-fc-sochaux/fl1/" rel="attachment wp-att-150"><img class="aligncenter size-medium wp-image-150" title="FL1" src="http://bizebody.com/wp-content/uploads/2012/02/FL1-300x214.jpg" alt="" width="300" height="214" /></a>Toulouse are currently the most form team in the league… and currently holding the fourth spot with Lyon and St Etienne following closely behind, they cannot afford to falter. They have ten more matches to go… and given their strong home performances so far, to claim the three points at stake is very realistic especially since their visitors will be the bottom of the league Auxerre. However, Auxerre have just changed their manager… and normally, teams with a change of coach will perform slightly better than they used to. But then again, they will need to put in some really extra effort here… as breaking into a team with the best league defence record will not be easy after all. The last time Toulouse defeat Auxerre (league matches only) at the Stadium Municipal de Toulouse was back in September 2007… but given the differences in form and status of both teams as compared to then… Toulouse should be able to overcome their tricky visitors. Therefore, Toulouse at -3/4 AH @ 1.98 will be my choice. Good Luck!~!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbizebody.com%2F2012%2F03%2F25%2Ffrance-ligue-1-20112012-fc-toulouse-a-j-auxerre%2F&amp;title=France%2C%20Ligue%201%202011%2F2012%20FC%20Toulouse%20%E2%80%93%20A.J.%20Auxerre" id="wpa2a_20"><img src="http://bizebody.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bizebody.com/2012/03/25/france-ligue-1-20112012-fc-toulouse-a-j-auxerre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: bizebody.com @ 2012-05-21 03:11:38 -->
